<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Witter &#38; Lester</title>
	<atom:link href="http://glimmeroflight.com/wl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://glimmeroflight.com/wl</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 02:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wednesdays on the Ninth are 1-17 When</title>
		<link>http://glimmeroflight.com/wl/?p=220</link>
		<comments>http://glimmeroflight.com/wl/?p=220#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:11:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://glimmeroflight.com/wl/?p=220</guid>
		<description><![CDATA[Wednesdays on the Ninth are 1-17 When]]></description>
		<wfw:commentRss>http://glimmeroflight.com/wl/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesdays on the Ninth are 1-17 When</title>
		<link>http://glimmeroflight.com/wl/?p=213</link>
		<comments>http://glimmeroflight.com/wl/?p=213#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:40:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://glimmeroflight.com/wl/?p=213</guid>
		<description><![CDATA[Wednesdays on the Ninth are 1-17 When]]></description>
		<wfw:commentRss>http://glimmeroflight.com/wl/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fourth Day of the Undercut</title>
		<link>http://glimmeroflight.com/wl/?p=198</link>
		<comments>http://glimmeroflight.com/wl/?p=198#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:10:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://glimmeroflight.com/wl/?p=198</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://glimmeroflight.com/wl/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Day Moving Average</title>
		<link>http://glimmeroflight.com/wl/?p=189</link>
		<comments>http://glimmeroflight.com/wl/?p=189#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:57:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[July 2011]]></category>

		<guid isPermaLink="false">http://glimmeroflight.com/wl/?p=189</guid>
		<description><![CDATA[Testing the 200 Day Moving Average Wayne Whaley A 14-7 Candle for next day/week. Today was a special candle pattern referred to as an engulfing candle, where today’s candle body totally engulfs yesterday’s candle. I have made some recent changes &#8230; <a href="http://glimmeroflight.com/wl/?p=189"><span class="read-more">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://glimmeroflight.com/wl/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the 200 Day Moving Average</title>
		<link>http://glimmeroflight.com/wl/?p=182</link>
		<comments>http://glimmeroflight.com/wl/?p=182#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:14:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[August 2011]]></category>

		<guid isPermaLink="false">http://glimmeroflight.com/wl/?p=182</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://glimmeroflight.com/wl/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Promises a Reflex Rally Followed by a Retest of Lows</title>
		<link>http://glimmeroflight.com/wl/?p=174</link>
		<comments>http://glimmeroflight.com/wl/?p=174#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:46:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://glimmeroflight.com/wl/?p=174</guid>
		<description><![CDATA[ History Promises a Reflex Rally Followed by a Retest of Lows Wayne Whaley          wayne@witterlester.com          Aug 04, 2011    7:00pmC  When the market gives us the opportunity, we are well served to gather insight into his nature for future &#8230; <a href="http://glimmeroflight.com/wl/?p=174"><span class="read-more">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://glimmeroflight.com/wl/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Double Bottom</title>
		<link>http://glimmeroflight.com/wl/?p=162</link>
		<comments>http://glimmeroflight.com/wl/?p=162#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:56:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://glimmeroflight.com/wl/?p=162</guid>
		<description><![CDATA[Double Bottom in Place ? Wayne Whaley          wayne@witterlester.com        Aug 03, 2011    6:00pmC Most of our intermediate tape studies have been positive, but there are some troubling short term variables I am having difficulty ignoring namely the fact that &#8230; <a href="http://glimmeroflight.com/wl/?p=162"><span class="read-more">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://glimmeroflight.com/wl/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Comments for July 21, 2010</title>
		<link>http://glimmeroflight.com/wl/?p=126</link>
		<comments>http://glimmeroflight.com/wl/?p=126#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:07:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[August 2011]]></category>

		<guid isPermaLink="false">http://glimmeroflight.com/wl/?p=126</guid>
		<description><![CDATA[Wayne Whaley Market Comments for Wed, July 21, 2010 As a daily market commentary writer whose primary focus is trading, most of what I share with you each afternoon is a product of what is on mind as I study &#8230; <a href="http://glimmeroflight.com/wl/?p=126"><span class="read-more">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://glimmeroflight.com/wl/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE&#8217;s when Interest Rates are Low</title>
		<link>http://glimmeroflight.com/wl/?p=124</link>
		<comments>http://glimmeroflight.com/wl/?p=124#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:05:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[July 2011]]></category>

		<guid isPermaLink="false">http://glimmeroflight.com/wl/?p=124</guid>
		<description><![CDATA[PE’s when Interest Rates are Low (written on July 11, 2010) I presented a study on June 28, 2010 (http://www.tradersnarrative.com/a-case-for-undervaluedequities- earnings-interest-rates-4341.html) showing the historical relationship between the equity earnings and interest rate yields. The current spread was shown to be &#8230; <a href="http://glimmeroflight.com/wl/?p=124"><span class="read-more">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://glimmeroflight.com/wl/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post</title>
		<link>http://glimmeroflight.com/wl/?p=122</link>
		<comments>http://glimmeroflight.com/wl/?p=122#comments</comments>
		<pubDate>Sun, 31 Jul 2011 02:31:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[July 2011]]></category>

		<guid isPermaLink="false">http://glimmeroflight.com/wl/?p=122</guid>
		<description><![CDATA[This is a test post!]]></description>
		<wfw:commentRss>http://glimmeroflight.com/wl/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

